Tabelle
| 1. | Wiesbaden Phantoms | 4 | 2 | 66 | 28 | |
| 2. | Frankfurt Pirates | 3 | 3 | 40 | 41 | |
| 3. | Gießen Golden Dragons | 2 | 2 | 21 | 38 | |
| 4. | Hanau Hornets | 1 | 3 | 14 | 34 | |
| 5. | Marburg Mercenaries | 0 | 0 | 0 | 0 | |
Quelle: www.afvh.de Stand: 18 May 2012, 14:45 | ||||||
| 1. | Wiesbaden Phantoms | 4 | 2 | 66 | 28 | |
| 2. | Frankfurt Pirates | 3 | 3 | 40 | 41 | |
| 3. | Gießen Golden Dragons | 2 | 2 | 21 | 38 | |
| 4. | Hanau Hornets | 1 | 3 | 14 | 34 | |
| 5. | Marburg Mercenaries | 0 | 0 | 0 | 0 | |
Quelle: www.afvh.de Stand: 18 May 2012, 14:45 | ||||||
Powered by JH-Soft Networks, design by JH-Soft Networks