Tabelle
| 1. | Heiligenstein Crusaders | 0 | 0 | 0 | 0 | |
| 2. | Rodgau Pioneers | 0 | 0 | 0 | 0 | |
| 3. | Montabaur Fighting Farmers | 0 | 0 | 0 | 0 | |
| 4. | Hess. Lichtenau Predators | 0 | 0 | 0 | 0 | |
| 5. | Wetzlar Wölfe | 0 | 0 | 0 | 0 | |
| 6. | Neuwied Rockland Raiders | 0 | 0 | 0 | 0 | |
| 7. | Kassel Titans | 0 | 0 | 0 | 0 | |
| 8. | Langen Knights | 0 | 0 | 0 | 0 | |
| 9. | Fulda Colts | 0 | 0 | 0 | 0 | |
| 10. | Hanau Hornets | 0 | 0 | 0 | 0 | |
Quelle: www.afvh.de Stand: 22 Feb 2012, 23:00 | ||||||




