Tabelle
| 1. | Kassel Titans | 0 | 0 | 0 | 0 | |
| 2. | Heiligenstein Crusaders | 0 | 0 | 0 | 0 | |
| 3. | GieÃen Golden Dragons | 0 | 0 | 0 | 0 | |
| 4. | Langen Knights | 0 | 0 | 0 | 0 | |
| 5. | Bad Kreuznach Thunderbirds | 0 | 0 | 0 | 0 | |
| 6. | Jena Hanfrieds | 0 | 0 | 0 | 0 | |
Quelle: www.afvh.de Stand: 22 Feb 2012, 23:00 | ||||||
| 1. | Kassel Titans | 0 | 0 | 0 | 0 | |
| 2. | Heiligenstein Crusaders | 0 | 0 | 0 | 0 | |
| 3. | GieÃen Golden Dragons | 0 | 0 | 0 | 0 | |
| 4. | Langen Knights | 0 | 0 | 0 | 0 | |
| 5. | Bad Kreuznach Thunderbirds | 0 | 0 | 0 | 0 | |
| 6. | Jena Hanfrieds | 0 | 0 | 0 | 0 | |
Quelle: www.afvh.de Stand: 22 Feb 2012, 23:00 | ||||||
Powered by JH-Soft Networks, design by JH-Soft Networks